AMC : Bank of India Mutual Fund
Fund Class : Large Cap
Fund Manager : Alok Singh
Benchmark : NIFTY 100 Total Return Index
| Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
|---|---|---|---|---|---|---|
| Open Ended | Jun 08, 2021 | Jun 22, 2021 | Jun 29, 2021 | Growth | 212 | 5000 |
| Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
|---|---|---|---|---|---|---|
| N.A. | N.A. | Exit load of 1%, if redeemed within 3 months. | 1.0533 | 15.3684 | 0.4891 | 1.4702 |
| Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
|---|---|---|---|---|
| 1 Week | -2.27 | -103.49 | -0.45 | 0.00 |
| 1 Month | -8.33 | -98.06 | 3.52 | 0.00 |
| 3 Month | -10.34 | -41.95 | 5.43 | -47.22 |
| 6 Month | -5.69 | -11.35 | 7.36 | -30.96 |
| 1 Year | 2.59 | 2.59 | 6.23 | -11.81 |
| 3 Year | 48.13 | 13.95 | 14.27 | 2.57 |
| 5 Year | 0 | 0 | 18.62 | 0 |
| 10 Year | 0 | 0 | 13.81 | 0 |
| Inception | 50.8 | 9.01 | 0.00 | 0.00 |
Equity:
Debt:
Others:
| Company Name | Allocation | Value (Cr.) |
|---|---|---|
| Gabriel India Ltd. | 1.07% | 2.27 |
| TVS Srichakra Ltd. | 0.56% | 1.18 |
| Hindustan Aeronautics Ltd. | 1.53% | 3.25 |
| Maruti Suzuki India Ltd. | 1.83% | 3.86 |
| Bajaj Auto Ltd. | 1.23% | 2.60 |
| TML Commercial Vehicles | 1.87% | 3.97 |
| Stylam Industries Ltd. | 0.79% | 1.67 |
| Pidilite Industries Ltd. | 0.25% | 0.52 |
| Solar Industries India Ltd. | 0.51% | 1.08 |
| Ambuja Cements Ltd. | 2.32% | 4.90 |
| Titan Company Ltd. | 2.06% | 4.35 |
| Sky Gold Ltd. | 1.44% | 3.06 |
| Balrampur Chini Mills Ltd. | 0.39% | 0.82 |
| Britannia Industries Ltd. | 2.01% | 4.26 |
| Hindustan Unilever Ltd. | 0.99% | 2.10 |
| ITC Ltd. | 1.93% | 4.08 |
| United Spirits Ltd. | 1.99% | 4.21 |
| Larsen & Toubro Ltd. | 2.02% | 4.28 |
| Reliance Industries Ltd. | 3.62% | 7.67 |
| NTPC Ltd. | 1.47% | 3.11 |
| Power Grid Corporation Of India Ltd. | 1.51% | 3.19 |
| NTPC Green Energy Ltd. | 0.43% | 0.90 |
| Bank Of Baroda | 2.28% | 4.83 |
| HDFC Bank Ltd. | 7.53% | 15.93 |
| ICICI Bank Ltd. | 4.85% | 10.27 |
| Kotak Mahindra Bank Ltd. | 2.11% | 4.46 |
| Shriram Finance Ltd | 2.86% | 6.05 |
| State Bank of India | 5.30% | 11.22 |
| Power Finance Corporation Ltd. | 0.74% | 1.57 |
| Axis Bank Ltd. | 1.80% | 3.82 |
| Canara Bank | 0.67% | 1.42 |
| SBI Cards And Payment Services Ltd. | 1.10% | 2.32 |
| Reserve Bank of India | 0.02% | 0.05 |
| SBI Life Insurance Company Ltd. | 1.36% | 2.87 |
| HDFC Asset Management Company Ltd. | 1.02% | 2.16 |
| ICICI Prudential Asset Management Company | 1.54% | 3.25 |
| Apollo Hospitals Enterprise Ltd. | 2.40% | 5.08 |
| Dr. Reddy's Laboratories Ltd. | 2.92% | 6.17 |
| Goodluck India Ltd. | 0.95% | 2.00 |
| JSW Steel Ltd. | 1.72% | 3.63 |
| Vedanta Ltd. | 2.00% | 4.24 |
| Tata Steel Ltd. | 2.60% | 5.50 |
| Adani Ports and Special Economic Zone Ltd. | 3.67% | 7.76 |
| FSN E-Commerce Ventures Ltd. | 0.56% | 1.20 |
| Infosys Ltd. | 1.44% | 3.04 |
| Tata Consultancy Services Ltd. | 1.37% | 2.91 |
| Coforge Ltd. | 1.02% | 2.16 |
| Tech Mahindra Ltd. | 3.64% | 7.71 |
| Others | 3.58% | 7.57 |
| Bharat Electronics Ltd. | 2.10% | 4.45 |
| TD Power Systems Ltd. | 0.92% | 1.94 |
| Quality Power Electrical Equipments Ltd. | 1.80% | 3.82 |
| Bharti Airtel Ltd. | 2.31% | 4.89 |
| Total | 100.00% | 211.62 |
| Sector | Allocation | Value (Cr.) |
|---|---|---|
| Financial | 33.18% | 70.23 |
| Automobile | 8.09% | 17.13 |
| Technology | 7.47% | 15.82 |
| FMCG | 7.31% | 15.48 |
| Metals | 7.27% | 15.37 |
| Energy | 7.03% | 14.87 |
| Healthcare | 5.32% | 11.26 |
| Engineering | 4.82% | 10.21 |
| Services | 4.23% | 8.95 |
| Others | 15.28% | 32.31 |
| Total | 100.00% | 211.62 |
Copyright © 2026 Design and developed by Fintso. All Rights Reserved