| Fund Name | ITI MULTI ASSET ALLOCATION FUND - REGULAR PLAN - IDCW PAYOUT |
|---|---|
| AMC | ITI Mutual Fund |
| OfferPrice | 10.0000 |
| MiniInv | 5000 |
| Objective | The scheme seek to generate long term capital appreciation and income by investing in equity and equity-related securities, debt & money market instruments, Gold/Silver ETFs and Exchange Traded Commodity Derivatives (ETCDs) as permitted by SEBI from time to time. |
| Website | http://www.itiamc.com |
| Address1 | ITI Asset Mangement Limited, |
| Address2 | ITI House, Building no. 36, |
| Address3 | Dr. R. K. Shirodkar Marg, Parel, |
| Telephone | 022-66214999 |
| Fax |